AntiVirus Plus | Internet Security | Total Protection | LiveSafe |
---|---|---|---|
|
|||
|
|||
|
|||
€89.95
|
Award-winning PC anti-virus | ||||
Award-winning anti-virus | ||||
McAfee LiveSafe Protection technology | ||||
Global threat intelligence | ||||
Home network protection | ||||
Security Management Console | ||||
Wi-Fi Protection Tools | ||||
Firewall | ||||
Network Manager | ||||
McAfee Document Shredder tool | ||||
Free 24/7 support (365 days a year) | ||||
McAfee WebAdvisor | ||||
PC optimisation tools | ||||
McAfee QuickClean tool | ||||
Vunerability Scanner | ||||
Apple iMac protection | ||||
Anti-Malware | ||||
Firewall | ||||
Network Manager | ||||
McAfee WebAdvisor | ||||
iOS phone and tablet | ||||
Anti-theft | ||||
Data backup | ||||
Data wipe | ||||
Data restore | ||||
Remote locate | ||||
Android phone tablet | ||||
File protection | ||||
Alarm (Remote scream) | ||||
CaptureCam | ||||
Remote lock | ||||
Privacy wall | ||||
Performance optimiser | ||||
Anti-virus | ||||
App lock and App profiles | ||||
Battery Optimiser | ||||
Memory cleanup | ||||
Safe mobile web-surfing | ||||
Wi-Fi security | ||||
Social media guard | ||||
Anti SPAM security | ||||
Parental controls | ||||
True Key identity manager | 1 User | 5 Users | 5 Users | |
McAfee File Lock | ||||
Secure Cloud Storage |
|
|||
|
|||
|
|||
€89.95
|
System requirements

Operating Systems
Windows 10-7 (32 & 64-bit)
Mac OS X 10.8 or higher
Android 4.0 or higher
Apple iOS 8 or higher

Supported browsers
IE 9.0 or higher
Google Chrome
Firefox
Safari (Mac OS)

Programs for Anti-Spam
POP3 - Windows Mail, Outlook,
Netscape, IncredMail,
Thunderbird, Becky, Shuriken